Shared Hosting Pricing | Personal | Small Bussiness | Bussiness | E-Commerce | Corporate Bussiness |
---|---|---|---|---|---|
Monthly Fee | 110/- | 190/- | 350/- | 500/- | 750/- |
General Account Features | |||||
Disk Storage | 500 Mb | 1000 Mb | 3000 Mb | 5000 Mb | 10000 Mb |
Bandwidth | 30GB | 50GB | 100GB | 150GB | 200GB |
POP3 Email Accounts | 5 | 10 | 20 | 50 | 100 |
Advanced Control Panel | |||||
Domain Registration | Chargeable | Chargeable | Chargeable | Chargeable | Chargeable |
Domain Renewal | Domain Cost | Domain Cost | Domain Cost | Domain Cost | Domain Cost |
24x7 FTP Access | |||||
Email Account Features | |||||
Web Based Email | |||||
Email Auto Responders | |||||
Email Catch All | |||||
Email Forwarding | |||||
Email Aliases | |||||
SMTP Mail server | |||||
Spam Filter | |||||
Software Support | |||||
CGI, Perl, PHP, Java, .net, Ajax | |||||
Secure Server Includes (SSI) | |||||
Audio/Video | Not allowed | Not allowed | Allowed | Allowed | Allowed |
Web Based Statistics | |||||
Cron Jobs | |||||
Tomcat JSP & Java Servlets | |||||
Additional Features | |||||
Domains | 1 | 1 | 1 | 1 | 5 |
Sub Domains | 1 | 5 | 10 | 10 | 25 |
FTP Accounts | 1 | 1 | 1 | 3 | 5 |
Password Protected Files | |||||
Custom Error Pages | |||||
SSH Shell Access | |||||
Database | |||||
MySQL Database | 1 | 1 | 5 | 10 | 20 |
MS SQL 2005 | 0 | 0 | 1 | 1 | 5 |
Database Backup | |||||
Pre-Installed Scripts | |||||
DotNetNuke 4.9.0 | |||||
FlexWiki | |||||
Joomla | |||||
phpBB | |||||
WordPress | |||||
Multimedia Features | |||||
Macromedia Flash & Shockwave | |||||
Real Audio & Video Support |