| Shared Hosting Pricing | Personal | Small Bussiness | Bussiness | E-Commerce | Corporate Bussiness | 
|---|---|---|---|---|---|
| Monthly Fee | 110/- | 190/- | 350/- | 500/- | 750/- | 
| General Account Features | |||||
| Disk Storage | 100 Mb | 300 Mb | 500 Mb | 1000 Mb | 2000 Mb | 
| Bandwidth | 1GB | 3GB | 5GB | 10GB | 20GB | 
| POP3 Email Accounts | 5 | 30 | 50 | 100 | unlimited | 
| Advanced Control Panel | |||||
| Domain Registration | Chargeable | Chargeable | Chargeable | Chargeable | Chargeable | 
| Domain Renewal | Domain Cost | Domain Cost | Domain Cost | Domain Cost | Domain Cost | 
| 24x7 FTP Access | |||||
| Email Account Features | |||||
| Web Based Em10b; font-size: 18px;"> | |||||
| Database | |||||
| MySQL Database | 1 | 1 | 5 | 10 | 20 | 
| MS SQL 2005 | 0 | 0 | 1 | 1 | 5 | 
| Database Backup | |||||
| Pre-Installed Scripts | |||||
| DotNetNuke 4.9.0 | |||||
| FlexWiki | |||||
| Joomla | |||||
| phpBB | |||||
| WordPress | |||||
| Multimedia Features | |||||
| Macromedia Flash & Shockwave | |||||
| Real Audio & Video Support | 

 India : +91-0000000000,
 India : +91-0000000000,  
                                 info@aspirationtechnologies.com
  info@aspirationtechnologies.com